Washington DC USA
Wachington DC Weather
Home > Todays's Weather

History for Washington, DC

Thursday, November 12, 2009

Jump to Data:

Date:
« Previous Day Daily | Weekly | Monthly | Next Day »

Daily Summary

 ActualAverageRecord
Temperature
Mean Temperature 48 °F 51 °F  
Max Temperature 51 °F 59 °F 77 °F (1912)
Min Temperature 44 °F 42 °F 24 °F (1926)
Degree Days
Heating Degree Days 17 14  
Month to date heating degree days 144 150  
Since 1 July heating degree days 360 379  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 1433 1547  
Moisture
Dew Point 40 °F    
Average Humidity 76    
Maximum Humidity 83    
Minimum Humidity 68    
Precipitation
Precipitation 0.60 in 0.09 in 2.06 in (2004)
Month to date precipitation 2.10 1.27  
Year to date precipitation 37.78 34.79  
Snow
Snow 0.00 in 0.00 in 0.60 in (1976)
Month to date snowfall 0.0 0.1  
Since 1 July snowfall 0.0 0.1  
Snow Depth 0.00 in    
Sea Level Pressure
Sea Level Pressure 30.03 in    
Wind
Wind Speed 20 mph (NNE)    
Max Wind Speed 26 mph    
Max Gust Speed 35 mph    
Visibility 9 miles    
Events Rain    

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Sea Level Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:06 AM 46.4 °F 41.0 °F 81% 30.18 in 10.0 miles NNE 19.6 mph - 0.01 in Rain Light Rain
12:52 AM 46.0 °F 41.0 °F 83% 30.17 in 9.0 miles NNE 20.7 mph - 0.06 in Rain Light Rain
1:52 AM 45.0 °F 39.9 °F 82% 30.15 in 10.0 miles NNE 18.4 mph 25.3 mph 0.06 in Rain Light Rain
2:52 AM 45.0 °F 39.9 °F 82% 30.12 in 10.0 miles NNE 19.6 mph 28.8 mph 0.02 in Rain Light Rain
3:52 AM 45.0 °F 39.9 °F 82% 30.11 in 9.0 miles NNE 20.7 mph 25.3 mph 0.00 in Rain Light Rain
4:52 AM 45.0 °F 39.9 °F 82% 30.10 in 10.0 miles NNE 19.6 mph 26.5 mph 0.07 in Rain Light Rain
5:52 AM 45.0 °F 39.9 °F 82% 30.10 in 8.0 miles NNE 21.9 mph 31.1 mph 0.06 in Rain Light Rain
6:52 AM 45.0 °F 39.9 °F 82% 30.10 in 7.0 miles NNE 19.6 mph 31.1 mph 0.03 in Rain Light Rain
7:52 AM 45.0 °F 39.9 °F 82% 30.11 in 6.0 miles NNE 19.6 mph 27.6 mph 0.03 in Rain Light Rain
8:52 AM 44.1 °F 39.9 °F 85% 30.10 in 6.0 miles NNE 18.4 mph 26.5 mph 0.04 in Rain Light Rain
9:52 AM 44.1 °F 39.0 °F 82% 30.09 in 10.0 miles NNE 21.9 mph 29.9 mph 0.04 in Rain Light Rain
10:45 AM 44.6 °F 39.2 °F 81% 30.07 in 6.0 miles NNE 18.4 mph 27.6 mph 0.02 in Rain Light Rain
10:52 AM 44.1 °F 37.9 °F 79% 30.07 in 6.0 miles NNE 19.6 mph - 0.02 in Rain Light Rain
11:32 AM 44.6 °F 39.2 °F 81% 30.05 in 7.0 miles NNE 19.6 mph 27.6 mph 0.03 in Rain Light Rain
11:52 AM 45.0 °F 39.9 °F 82% 30.04 in 7.0 miles NNE 17.3 mph 29.9 mph 0.03 in Rain Light Rain
12:52 PM 46.0 °F 39.9 °F 79% 30.00 in 10.0 miles NNE 23.0 mph 31.1 mph 0.01 in Rain Light Rain
1:02 PM 46.4 °F 39.2 °F 76% 29.99 in 10.0 miles NNE 20.7 mph 26.5 mph 0.00 in Rain Light Rain
1:40 PM 46.4 °F 39.2 °F 76% 29.98 in 9.0 miles NNE 18.4 mph 25.3 mph 0.01 in Rain Light Rain
1:49 PM 46.4 °F 39.2 °F 76% 29.98 in 8.0 miles NNE 20.7 mph - 0.01 in Rain Light Rain
1:52 PM 46.9 °F 39.9 °F 77% 29.97 in 8.0 miles NNE 21.9 mph 32.2 mph 0.01 in Rain Light Rain
2:25 PM 46.4 °F 41.0 °F 81% 29.96 in 9.0 miles NNE 21.9 mph 28.8 mph 0.01 in Rain Light Rain
2:52 PM 46.9 °F 41.0 °F 80% 29.95 in 8.0 miles NNE 21.9 mph 32.2 mph 0.02 in Rain Light Rain
3:52 PM 46.9 °F 41.0 °F 80% 29.95 in 10.0 miles NNE 19.6 mph 26.5 mph 0.02 in Rain Light Rain
4:52 PM 48.0 °F 43.0 °F 83% 29.95 in 10.0 miles NNE 18.4 mph - 0.02 in Rain Light Rain
5:52 PM 48.9 °F 43.0 °F 80% 29.96 in 8.0 miles NNE 23.0 mph 27.6 mph 0.01 in Rain Light Rain
6:52 PM 50.0 °F 43.0 °F 77% 29.95 in 9.0 miles NNE 18.4 mph - 0.01 in Rain Light Rain
7:52 PM 51.1 °F 41.0 °F 68% 29.96 in 10.0 miles NNE 23.0 mph 34.5 mph 0.01 in Rain Light Rain
8:52 PM 50.0 °F 39.9 °F 68% 29.96 in 10.0 miles NNE 18.4 mph - 0.00 in   Overcast
9:52 PM 48.9 °F 39.0 °F 69% 29.95 in 10.0 miles NNE 19.6 mph - 0.01 in Rain Light Rain
10:52 PM 48.0 °F 39.9 °F 74% 29.93 in 9.0 miles NNE 17.3 mph - 0.03 in Rain Light Rain
11:52 PM 50.0 °F 37.9 °F 63% 29.92 in 10.0 miles NNE 16.1 mph - 0.00 in   Overcast
Powered by the Weather Underground, Inc.
Contact Us - Advertising - Privacy Policy

©1994-2007 DCpages.com All Rights Reserved